<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Private Stock Distributors</title>
	<atom:link href="http://www.privatestockhobby.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.privatestockhobby.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Sun, 20 May 2012 03:08:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>JOBS Act of 2012: Will H.R. 3606 Jumpstart Our Business Startups Or Open The Crowdfunding Fraud Floodgates?</title>
		<link>http://www.privatestockhobby.com/jobs-act-of-2012-will-h-r-3606-jumpstart-our-business-startups-or-open-the-crowdfunding-fraud-floodgates/</link>
		<comments>http://www.privatestockhobby.com/jobs-act-of-2012-will-h-r-3606-jumpstart-our-business-startups-or-open-the-crowdfunding-fraud-floodgates/#comments</comments>
		<pubDate>Sun, 20 May 2012 03:08:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[3606]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Crowdfunding]]></category>
		<category><![CDATA[Floodgates]]></category>
		<category><![CDATA[Fraud]]></category>
		<category><![CDATA[H.R.]]></category>
		<category><![CDATA[JOBS]]></category>
		<category><![CDATA[Jumpstart]]></category>
		<category><![CDATA[Open]]></category>
		<category><![CDATA[Startups]]></category>

		<guid isPermaLink="false">http://www.privatestockhobby.com/jobs-act-of-2012-will-h-r-3606-jumpstart-our-business-startups-or-open-the-crowdfunding-fraud-floodgates/</guid>
		<description><![CDATA[Image taken on 2012-04-15 05:19:11 by watchingfrogsboil.]]></description>
			<content:encoded><![CDATA[<p><img alt="Penny Stocks" src="http://farm6.staticflickr.com/5072/7079696779_5454b76fa8.jpg" width="400" /><br/><br />
Image taken on 2012-04-15 05:19:11 by watchingfrogsboil.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.privatestockhobby.com/jobs-act-of-2012-will-h-r-3606-jumpstart-our-business-startups-or-open-the-crowdfunding-fraud-floodgates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I want to start buying penny stocks where and how do i start?</title>
		<link>http://www.privatestockhobby.com/i-want-to-start-buying-penny-stocks-where-and-how-do-i-start/</link>
		<comments>http://www.privatestockhobby.com/i-want-to-start-buying-penny-stocks-where-and-how-do-i-start/#comments</comments>
		<pubDate>Wed, 16 May 2012 00:03:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[buying]]></category>
		<category><![CDATA[Penny]]></category>
		<category><![CDATA[start]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[want]]></category>

		<guid isPermaLink="false">http://www.privatestockhobby.com/i-want-to-start-buying-penny-stocks-where-and-how-do-i-start/</guid>
		<description><![CDATA[I am int? Ress? ? invest in penny stocks but have no id? e by o? start an advice?]]></description>
			<content:encoded><![CDATA[<p>I am int? Ress? ? invest in penny stocks but have no id? e by o? start an advice?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.privatestockhobby.com/i-want-to-start-buying-penny-stocks-where-and-how-do-i-start/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Top Stock Promoter Revealing INSIDER Secrets of Penny Promoters, Top Stocks</title>
		<link>http://www.privatestockhobby.com/top-stock-promoter-revealing-insider-secrets-of-penny-promoters-top-stocks/</link>
		<comments>http://www.privatestockhobby.com/top-stock-promoter-revealing-insider-secrets-of-penny-promoters-top-stocks/#comments</comments>
		<pubDate>Mon, 07 May 2012 18:07:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[INSIDER]]></category>
		<category><![CDATA[Penny]]></category>
		<category><![CDATA[Promoter]]></category>
		<category><![CDATA[Promoters]]></category>
		<category><![CDATA[Revealing]]></category>
		<category><![CDATA[Secrets]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://www.privatestockhobby.com/top-stock-promoter-revealing-insider-secrets-of-penny-promoters-top-stocks/</guid>
		<description><![CDATA[www.topstockstobuyrightnowpro.com What are the very Best Stocks to buy tinyurl.com Top Stock promoter Jeff Thompson has decided to reveal the insider secrets behind Penny Stock Promoters. Learn the inside strategies the pro&#8217;s use to make HUGE gains in the market. NEVER BEFORE SEEN BY THE PUBLIC! Learn how to take advantage of Stock Promoters and [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/5tUj-uEI0p8?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/5tUj-uEI0p8?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
www.topstockstobuyrightnowpro.com What are the very Best Stocks to buy tinyurl.com Top Stock promoter Jeff Thompson has decided to reveal the insider secrets behind Penny Stock Promoters. Learn the inside strategies the pro&#8217;s use to make HUGE gains in the market. NEVER BEFORE SEEN BY THE PUBLIC! Learn how to take advantage of Stock Promoters and make gains of 200%, 500% even over 2000% in just days! Free for a limited time only! 39d510y2ji46kq9nvg2dy802wz.hop.clickbank.net</p>
]]></content:encoded>
			<wfw:commentRss>http://www.privatestockhobby.com/top-stock-promoter-revealing-insider-secrets-of-penny-promoters-top-stocks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Penny Stock Investment Strategy for 2012</title>
		<link>http://www.privatestockhobby.com/my-penny-stock-investment-strategy-for-2012/</link>
		<comments>http://www.privatestockhobby.com/my-penny-stock-investment-strategy-for-2012/#comments</comments>
		<pubDate>Thu, 03 May 2012 15:15:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Penny]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://www.privatestockhobby.com/my-penny-stock-investment-strategy-for-2012/</guid>
		<description><![CDATA[THIS VIDEO IS FOR ENTERTAINMENT PURPOSES ONLY AND SHOULD NOT BE CONSIDERED A RECOMMENDATION TO BUY OR SELL A SECURITY. Penny stocks are highly-speculative plays and I have developed a new strategy for myself to use during 2012. Historically I preferred .000 plays but this year I&#8217;m going to experiment with .01 &#8211; .05 plays. [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/lRcv910TViM?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/lRcv910TViM?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
THIS VIDEO IS FOR ENTERTAINMENT PURPOSES ONLY AND SHOULD NOT BE CONSIDERED A RECOMMENDATION TO BUY OR SELL A SECURITY. Penny stocks are highly-speculative plays and I have developed a new strategy for myself to use during 2012. Historically I preferred .000 plays but this year I&#8217;m going to experiment with .01 &#8211; .05 plays. Plays within this range with historical cyclical pops and drops will take priority. Also, I will only speculate with companies that historically have not split a lot and/or released an abundance of promises within press releases that never materialized. Also, the stocks must have a share structure that will enable them to move effortlessly. Although I did well with .000 plays, I&#8217;m adopting this new training strategy to lessen the odds of getting stuck holding a NO-BID stock. Falling from Penny Land to NO-BID should take a lot longer than .000 to NO-BID. This should provide more time to exit for a hopefully small loss, if the stock does not perform as expected. I hope that you enjoy this video and please feel free to check out my other videos too! IrixGuy Stock Market Video Playlist: www.youtube.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.privatestockhobby.com/my-penny-stock-investment-strategy-for-2012/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>REMEMBER THE DUCK, KEEP POSITIVE !!! &#8230;..item 1..SEC Says Rudy Ruettiger Is A Stock Scammer (December 16, 2011) &#8230;..item 3..The drink, called Rudy, carried the slogan &#8220;Dream Big! Never Quit!&#8221;   &#8230;</title>
		<link>http://www.privatestockhobby.com/remember-the-duck-keep-positive-item-1-sec-says-rudy-ruettiger-is-a-stock-scammer-december-16-2011-item-3-the-drink-called-rudy-carried-the-slogan-dream-big-never-quit/</link>
		<comments>http://www.privatestockhobby.com/remember-the-duck-keep-positive-item-1-sec-says-rudy-ruettiger-is-a-stock-scammer-december-16-2011-item-3-the-drink-called-rudy-carried-the-slogan-dream-big-never-quit/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 03:15:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[.....item]]></category>
		<category><![CDATA[1..SEC]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[3..The]]></category>
		<category><![CDATA[called]]></category>
		<category><![CDATA[carried]]></category>
		<category><![CDATA[December]]></category>
		<category><![CDATA[Dream]]></category>
		<category><![CDATA[drink]]></category>
		<category><![CDATA[DUCK]]></category>
		<category><![CDATA[KEEP]]></category>
		<category><![CDATA[Never]]></category>
		<category><![CDATA[POSITIVE]]></category>
		<category><![CDATA[Quit]]></category>
		<category><![CDATA[REMEMBER]]></category>
		<category><![CDATA[Rudy]]></category>
		<category><![CDATA[Ruettiger]]></category>
		<category><![CDATA[Says]]></category>
		<category><![CDATA[Scammer]]></category>
		<category><![CDATA[slogan]]></category>
		<category><![CDATA[Stock]]></category>

		<guid isPermaLink="false">http://www.privatestockhobby.com/remember-the-duck-keep-positive-item-1-sec-says-rudy-ruettiger-is-a-stock-scammer-december-16-2011-item-3-the-drink-called-rudy-carried-the-slogan-dream-big-never-quit/</guid>
		<description><![CDATA[Image taken on 2011-08-27 10:10:06 by marsmet463.]]></description>
			<content:encoded><![CDATA[<p><img alt="Penny Stocks" src="http://farm7.staticflickr.com/6197/6086268890_de311b851a.jpg" width="400" /><br/><br />
Image taken on 2011-08-27 10:10:06 by marsmet463.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.privatestockhobby.com/remember-the-duck-keep-positive-item-1-sec-says-rudy-ruettiger-is-a-stock-scammer-december-16-2011-item-3-the-drink-called-rudy-carried-the-slogan-dream-big-never-quit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What are some of the cheapest penny stocks right now?</title>
		<link>http://www.privatestockhobby.com/what-are-some-of-the-cheapest-penny-stocks-right-now/</link>
		<comments>http://www.privatestockhobby.com/what-are-some-of-the-cheapest-penny-stocks-right-now/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 00:01:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cheapest]]></category>
		<category><![CDATA[Penny]]></category>
		<category><![CDATA[right]]></category>
		<category><![CDATA[some]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://www.privatestockhobby.com/what-are-some-of-the-cheapest-penny-stocks-right-now/</guid>
		<description><![CDATA[I do a search on some things on the market? fellow and I need some names of penny stocks market good enough?. Thank you!]]></description>
			<content:encoded><![CDATA[<p>I do a search on some things on the market? fellow and I need some names of penny stocks market good enough?. Thank you!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.privatestockhobby.com/what-are-some-of-the-cheapest-penny-stocks-right-now/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Are Walmart bonds and penny stocks a good investment presently?</title>
		<link>http://www.privatestockhobby.com/are-walmart-bonds-and-penny-stocks-a-good-investment-presently/</link>
		<comments>http://www.privatestockhobby.com/are-walmart-bonds-and-penny-stocks-a-good-investment-presently/#comments</comments>
		<pubDate>Sun, 08 Apr 2012 21:01:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bonds]]></category>
		<category><![CDATA[good]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Penny]]></category>
		<category><![CDATA[presently]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Walmart]]></category>

		<guid isPermaLink="false">http://www.privatestockhobby.com/are-walmart-bonds-and-penny-stocks-a-good-investment-presently/</guid>
		<description><![CDATA[R? Recently, I t? Purchases of investment consultant diff? annuities that would be a bargain. If you think buying bonds with Walmart and / or stock cot? Are in cents would be a good idea if you pla e t o let me know? and how I could buy these products.]]></description>
			<content:encoded><![CDATA[<p>R? Recently, I t? Purchases of investment consultant diff? annuities that would be a bargain. If you think buying bonds with Walmart and / or stock cot? Are in cents would be a good idea if you pla e t o let me know? and how I could buy these products.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.privatestockhobby.com/are-walmart-bonds-and-penny-stocks-a-good-investment-presently/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>THE BEST short pump and dump penny stock system just got better!</title>
		<link>http://www.privatestockhobby.com/the-best-short-pump-and-dump-penny-stock-system-just-got-better/</link>
		<comments>http://www.privatestockhobby.com/the-best-short-pump-and-dump-penny-stock-system-just-got-better/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 09:05:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[best]]></category>
		<category><![CDATA[better]]></category>
		<category><![CDATA[dump]]></category>
		<category><![CDATA[just]]></category>
		<category><![CDATA[Penny]]></category>
		<category><![CDATA[pump]]></category>
		<category><![CDATA[short]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[System]]></category>

		<guid isPermaLink="false">http://www.privatestockhobby.com/the-best-short-pump-and-dump-penny-stock-system-just-got-better/</guid>
		<description><![CDATA[davianletter.com THE BEST short pump and dump penny stock system just got better! Introducing gravity extreme trading ONLY at davianletter.com. This system returned to our clients 50% just weeks ago and it looks like the system is headed for it&#8217;s 2ND 50% or greater week! We will show you some of the features of the [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/a3TFyP5V4lA?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/a3TFyP5V4lA?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
davianletter.com THE BEST short pump and dump penny stock system just got better! Introducing gravity extreme trading ONLY at davianletter.com. This system returned to our clients 50% just weeks ago and it looks like the system is headed for it&#8217;s 2ND 50% or greater week! We will show you some of the features of the gravity extreme product and two trades we closed yesterday making us an average return of 38%! davianletter.com The DL&#8217;s Gravity Small/micro cap securities can provide returns like very few other markets can. Tilting the risk reward scale in favor of our clients is exactly what the Gravity product aims to do. The Davian Letter has become known for creating great products that are built on a strong foundation of integrity and ethics to further enhance client value. These core values are especially imperative when participating in this coverage universe, rife with questionable characters and tactics on all sides. Penny stock prices are often time manipulated through &#8220;pump and dump&#8221; campaigns. This allows insiders to make tremendous amounts of money in short periods of time, but leave outsiders holding the bag when gravity catches up to the stock and it crashes back down to earth. We help our clients identify these pump and dump penny stocks, avoiding a disaster holding long and/or make loads money from short selling these pump and dump penny stocks! davianletter.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.privatestockhobby.com/the-best-short-pump-and-dump-penny-stock-system-just-got-better/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>I want to start trading penny stocks, where do I start?</title>
		<link>http://www.privatestockhobby.com/i-want-to-start-trading-penny-stocks-where-do-i-start/</link>
		<comments>http://www.privatestockhobby.com/i-want-to-start-trading-penny-stocks-where-do-i-start/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 03:13:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Penny]]></category>
		<category><![CDATA[start]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[want]]></category>

		<guid isPermaLink="false">http://www.privatestockhobby.com/i-want-to-start-trading-penny-stocks-where-do-i-start/</guid>
		<description><![CDATA[So I want to start? messin with penny stocks, but I have no id? e by o? begin. There are so many websites, stocks, and the information? Down, it really is? Crasante. Does anyone know of any good places to start shopping? through?]]></description>
			<content:encoded><![CDATA[<p>So I want to start? messin with penny stocks, but I have no id? e by o? begin. There are so many websites, stocks, and the information? Down, it really is? Crasante. Does anyone know of any good places to start shopping? through?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.privatestockhobby.com/i-want-to-start-trading-penny-stocks-where-do-i-start/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Secrets Of Making Mega Millions Via Penny Stock &amp; Shares</title>
		<link>http://www.privatestockhobby.com/secrets-of-making-mega-millions-via-penny-stock-shares/</link>
		<comments>http://www.privatestockhobby.com/secrets-of-making-mega-millions-via-penny-stock-shares/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 21:01:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Making]]></category>
		<category><![CDATA[Mega]]></category>
		<category><![CDATA[Millions]]></category>
		<category><![CDATA[Penny]]></category>
		<category><![CDATA[Secrets]]></category>
		<category><![CDATA[Shares]]></category>
		<category><![CDATA[Stock]]></category>

		<guid isPermaLink="false">http://www.privatestockhobby.com/secrets-of-making-mega-millions-via-penny-stock-shares/</guid>
		<description><![CDATA[Product Description I can change the fa? Is that your financial life? Re if I change what you know the market? nig stock? rian abou TODAY? Thessalonians secrets are so effective that your broker Can you think time travel! How does one become a g? denies commercial effortless one m? after high tier? s the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Secrets-Making-Millions-Shares-ebook/dp/B004OL2NZG%3FSubscriptionId%3D1AF5VEQJGGY41BKZ1V82%26tag%3Dlove.shopping-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB004OL2NZG" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/51ZYcA3oT9L._SL160_.jpg" /></a></p>
<p>Product Description </ b> I can change the fa? Is that your financial life? Re if I change what you know the market? nig stock? rian abou TODAY? <br /> Thessalonians secrets are so effective that your broker Can you think time travel! <br /> How does one become a g? denies commercial effortless one m? after high tier? s the other? <br /> Well, stay with me because my friend that I appr? you? share will surprise and shock you. I can tell you from? S now over 80% of commercial money? The ants? Che because they do not know w. . . <A Href = 3D2025 "http://www amazon .. shopping-20%%% 26camp 26linkCode% 3Dxm2% 26creative%%% 3D165953 26creativeASIN 3DB004OL2NZG "rel =" "> nofollow Read more >> < / a></p>
<p><a href="http://www.amazon.com/Secrets-Making-Millions-Shares-ebook/dp/B004OL2NZG%3FSubscriptionId%3D1AF5VEQJGGY41BKZ1V82%26tag%3Dlove.shopping-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB004OL2NZG" title="Secrets Of Making Mega Millions Via Penny Stock &#038; Shares" rel="nofollow"><b>Secrets Of Making Mega Millions Via Penny Stock &#038; Shares</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.privatestockhobby.com/secrets-of-making-mega-millions-via-penny-stock-shares/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.245 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-05-20 03:22:58 -->
<!-- Compression = gzip -->
