<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Private Stock Distributors</title>
	<atom:link href="http://www.privatestockhobby.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.privatestockhobby.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Mon, 26 Jul 2010 00:05:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>How to pick penny stocks</title>
		<link>http://www.privatestockhobby.com/how-to-pick-penny-stocks/</link>
		<comments>http://www.privatestockhobby.com/how-to-pick-penny-stocks/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 00:05:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Penny]]></category>
		<category><![CDATA[pick]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://www.privatestockhobby.com/how-to-pick-penny-stocks/</guid>
		<description><![CDATA[					
					
www.pennystockpro.info Penny stocks do not have to be highly volatile. People get rich everyday playing penny stocks. This method has made millionaires. It&#8217;s a simple recipe that you cannot afford to miss. A company will put out a press release that will drive up the volume of the stock. A few days pass and volume [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/FxB-NkOiPCI?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/FxB-NkOiPCI?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
www.pennystockpro.info Penny stocks do not have to be highly volatile. People get rich everyday playing penny stocks. This method has made millionaires. It&#8217;s a simple recipe that you cannot afford to miss. A company will put out a press release that will drive up the volume of the stock. A few days pass and volume is still above average but fleeting. The company then pays a third party pumper to begin promoting the stock&#8230; The pumpers tip off the investors on their paid list. The investors invest, the pumpers drive hype for the stock and the company sends out another press release with good news. You get in, get you profit and get out and leave the bag holders holding the stock&#8230;..It&#8217;s that easy&#8230;..Time to get onboard&#8230;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.privatestockhobby.com/how-to-pick-penny-stocks/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>What is the best online trading website for penny stocks?</title>
		<link>http://www.privatestockhobby.com/what-is-the-best-online-trading-website-for-penny-stocks/</link>
		<comments>http://www.privatestockhobby.com/what-is-the-best-online-trading-website-for-penny-stocks/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 21:11:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[best]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[Penny]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.privatestockhobby.com/what-is-the-best-online-trading-website-for-penny-stocks/</guid>
		<description><![CDATA[as I understand the risks of penny stocks, but I want to take a little experience with online retailers on the site that is better to buy penny stocks, easy to open an account is to be heard, has a very friendly site, etc.. . Thank you in advance.
]]></description>
			<content:encoded><![CDATA[<p>as I understand the risks of penny stocks, but I want to take a little experience with online retailers on the site that is better to buy penny stocks, easy to open an account is to be heard, has a very friendly site, etc.. . Thank you in advance.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.privatestockhobby.com/what-is-the-best-online-trading-website-for-penny-stocks/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>What are some good penny stocks to invest in? Are all penny stocks scams?</title>
		<link>http://www.privatestockhobby.com/what-are-some-good-penny-stocks-to-invest-in-are-all-penny-stocks-scams/</link>
		<comments>http://www.privatestockhobby.com/what-are-some-good-penny-stocks-to-invest-in-are-all-penny-stocks-scams/#comments</comments>
		<pubDate>Sat, 17 Jul 2010 18:14:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[good]]></category>
		<category><![CDATA[invest]]></category>
		<category><![CDATA[Penny]]></category>
		<category><![CDATA[scams]]></category>
		<category><![CDATA[some]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://www.privatestockhobby.com/what-are-some-good-penny-stocks-to-invest-in-are-all-penny-stocks-scams/</guid>
		<description><![CDATA[I know that many penny stocks are basically fake companies to manipulate people to share their information and make money and screw others, there were some legit Penny stocks, however, are some ? Several years ago my boyfriend and I bought a bunch of stocks that have turned in the U. S. Cellular and we [...]]]></description>
			<content:encoded><![CDATA[<p>I know that many penny stocks are basically fake companies to manipulate people to share their information and make money and screw others, there were some legit Penny stocks, however, are some ? Several years ago my boyfriend and I bought a bunch of stocks that have turned in the U. S. Cellular and we have 6 cents, as. Any good advice penny stock?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.privatestockhobby.com/what-are-some-good-penny-stocks-to-invest-in-are-all-penny-stocks-scams/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Stocks fall slightly ahead of earnings season</title>
		<link>http://www.privatestockhobby.com/stocks-fall-slightly-ahead-of-earnings-season/</link>
		<comments>http://www.privatestockhobby.com/stocks-fall-slightly-ahead-of-earnings-season/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 15:56:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ahead]]></category>
		<category><![CDATA[earnings]]></category>
		<category><![CDATA[fall]]></category>
		<category><![CDATA[season]]></category>
		<category><![CDATA[slightly]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://www.privatestockhobby.com/stocks-fall-slightly-ahead-of-earnings-season/</guid>
		<description><![CDATA[Stocks fall slightly ahead of earnings season
(AP:NEW YORK) Stocks fell slightly Monday as caution heading into earnings season offset upbeat signs from a fresh round of corporate dealmaking. The Dow Jones industrial average fell 17 points. The modest dip comes after the Dow posted its best week since July 2009.
Read more on INO News
]]></description>
			<content:encoded><![CDATA[<p><b>Stocks fall slightly ahead of earnings season</b><br />
(AP:NEW YORK) Stocks fell slightly Monday as caution heading into earnings season offset upbeat signs from a fresh round of corporate dealmaking. The Dow Jones industrial average fell 17 points. The modest dip comes after the Dow posted its best week since July 2009.</p>
<p>Read more on <a href="http://news.ino.com/headlines/?newsid=689718474808400">INO News</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.privatestockhobby.com/stocks-fall-slightly-ahead-of-earnings-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Evaluating Paid Investing Newsletters</title>
		<link>http://www.privatestockhobby.com/evaluating-paid-investing-newsletters/</link>
		<comments>http://www.privatestockhobby.com/evaluating-paid-investing-newsletters/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 09:17:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Evaluating]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[Newsletters]]></category>
		<category><![CDATA[Paid]]></category>

		<guid isPermaLink="false">http://www.privatestockhobby.com/evaluating-paid-investing-newsletters/</guid>
		<description><![CDATA[Evaluating Paid Investing Newsletters
Investment newsletters have been around for decades, but questions have always lingered as to their usefulness.
Read more on Investopedia
]]></description>
			<content:encoded><![CDATA[<p><b>Evaluating Paid Investing Newsletters</b><br />
Investment newsletters have been around for decades, but questions have always lingered as to their usefulness.</p>
<p>Read more on <a href="http://www.investopedia.com/articles/trading/evaluating-paid-investing-newsletters.asp">Investopedia</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.privatestockhobby.com/evaluating-paid-investing-newsletters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making Dollars With Pennies: How The Small Investor Can Beat The Wizards On Wall Street, Second Edition</title>
		<link>http://www.privatestockhobby.com/making-dollars-with-pennies-how-the-small-investor-can-beat-the-wizards-on-wall-street-second-edition/</link>
		<comments>http://www.privatestockhobby.com/making-dollars-with-pennies-how-the-small-investor-can-beat-the-wizards-on-wall-street-second-edition/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 06:08:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Beat]]></category>
		<category><![CDATA[Dollars]]></category>
		<category><![CDATA[Edition]]></category>
		<category><![CDATA[Investor]]></category>
		<category><![CDATA[Making]]></category>
		<category><![CDATA[Pennies]]></category>
		<category><![CDATA[Second]]></category>
		<category><![CDATA[Small]]></category>
		<category><![CDATA[Street]]></category>
		<category><![CDATA[Wall]]></category>
		<category><![CDATA[Wizards]]></category>

		<guid isPermaLink="false">http://www.privatestockhobby.com/making-dollars-with-pennies-how-the-small-investor-can-beat-the-wizards-on-wall-street-second-edition/</guid>
		<description><![CDATA[
 Product  In this timely book  buys, Mr. Bowser share the magic of leverage that comes with the program, and selling shares for $ 3 or least three decades. All his wisdom and experience are digested in this book. He also discussed his game plan and its unique scoring system of 12 points. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Making-Dollars-Pennies-Investor-Wizards/dp/1928877036%3FSubscriptionId%3D1AF5VEQJGGY41BKZ1V82%26tag%3Dlove.shopping-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D1928877036" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/41403X3QSSL._SL160_.jpg" /></a></p>
<p><b> Product </ b> In this timely book <br /> buys, Mr. Bowser share the magic of leverage that comes with the program, and selling shares for $ 3 or least three decades. All his wisdom and experience are digested in this book. He also discussed his game plan and its unique scoring system of 12 points. The book describes the historical basis for the author&#8217;s theories, which resulted in earnings surprise. It is a roadmap that guides you through this success admittance. . . <A href = "http://www. Amazon. Com/Making-Dollars-Pennies-Investor-Wizards/dp/1928877036 3FSubscriptionId%%%% 26tag 3D1AF5VEQJGGY41BKZ1V82 3Dlove. 26linkCode Shopping 20%%% 26camp% 3D2025% 3Dxm2 26creative %% 3D165953% 3D1928877036 26creativeASIN "rel =" nofollow "> more>> </ a></p>
<p><a href="http://www.amazon.com/Making-Dollars-Pennies-Investor-Wizards/dp/1928877036%3FSubscriptionId%3D1AF5VEQJGGY41BKZ1V82%26tag%3Dlove.shopping-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D1928877036" title="Making Dollars With Pennies: How The Small Investor Can Beat The Wizards On Wall Street, Second Edition" rel="nofollow"><b>Making Dollars With Pennies: How The Small Investor Can Beat The Wizards On Wall Street, Second Edition</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.privatestockhobby.com/making-dollars-with-pennies-how-the-small-investor-can-beat-the-wizards-on-wall-street-second-edition/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Global Investment Alert Launches New System for Penny Stock Trades</title>
		<link>http://www.privatestockhobby.com/global-investment-alert-launches-new-system-for-penny-stock-trades/</link>
		<comments>http://www.privatestockhobby.com/global-investment-alert-launches-new-system-for-penny-stock-trades/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 00:04:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Alert]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Launches]]></category>
		<category><![CDATA[Penny]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[System]]></category>
		<category><![CDATA[Trades]]></category>

		<guid isPermaLink="false">http://www.privatestockhobby.com/global-investment-alert-launches-new-system-for-penny-stock-trades/</guid>
		<description><![CDATA[Global Investment Alert Launches New System for Penny Stock Trades
Penny stock trading has to be one of the most overlooked trading instruments in the world. Penny stocks don&#8217;t get the same kind of coverage that the big boys get, but that&#8217;s the real beauty of it. While everybody is fighting their way to get their [...]]]></description>
			<content:encoded><![CDATA[<p><b>Global Investment Alert Launches New System for Penny Stock Trades</b><br />
Penny stock trading has to be one of the most overlooked trading instruments in the world. Penny stocks don&#8217;t get the same kind of coverage that the big boys get, but that&#8217;s the real beauty of it. While everybody is fighting their way to get their hands on stocks like Google, Microsoft, and Exxon, they forget all about the large number of penny stocks that are just ready to bust out. There is a &#8230;</p>
<p>Read more on <a href="http://www.prweb.com/releases/pennystocks/Global_Investment/prweb4164344.htm">PRWeb</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.privatestockhobby.com/global-investment-alert-launches-new-system-for-penny-stock-trades/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best to Invest in Penny Stocks in Your 20&#8217;s</title>
		<link>http://www.privatestockhobby.com/best-to-invest-in-penny-stocks-in-your-20s/</link>
		<comments>http://www.privatestockhobby.com/best-to-invest-in-penny-stocks-in-your-20s/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 21:15:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[20's]]></category>
		<category><![CDATA[best]]></category>
		<category><![CDATA[invest]]></category>
		<category><![CDATA[Penny]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://www.privatestockhobby.com/best-to-invest-in-penny-stocks-in-your-20s/</guid>
		<description><![CDATA[					
					
Tim Sykes, a 25 year-old hedge fund manager, gives advice for young investors.
]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/HpUZyulP0GM?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/HpUZyulP0GM?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Tim Sykes, a 25 year-old hedge fund manager, gives advice for young investors.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.privatestockhobby.com/best-to-invest-in-penny-stocks-in-your-20s/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>What are some good Penny Stocks to invest in?</title>
		<link>http://www.privatestockhobby.com/what-are-some-good-penny-stocks-to-invest-in/</link>
		<comments>http://www.privatestockhobby.com/what-are-some-good-penny-stocks-to-invest-in/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 18:04:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[good]]></category>
		<category><![CDATA[invest]]></category>
		<category><![CDATA[Penny]]></category>
		<category><![CDATA[some]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://www.privatestockhobby.com/what-are-some-good-penny-stocks-to-invest-in/</guid>
		<description><![CDATA[What are the good deeds Penny ($ 2 $ 0 1) to invest in hard economic times? I&#8217;m looking for actions that are dedicated to the green for clean energy, and stocks will be happy to benefit from economic recovery plan. I know CAT profit, but too expensive for my budget. I also want to [...]]]></description>
			<content:encoded><![CDATA[<p>What are the good deeds Penny ($ 2 $ 0 1) to invest in hard economic times? I&#8217;m looking for actions that are dedicated to the green for clean energy, and stocks will be happy to benefit from economic recovery plan. I know CAT profit, but too expensive for my budget. I also want to make a quick profit stock (1-3 months). My goal is to buy a new aluminum MacBook and it is easy to explain teuer.auch, why invest in them and why they&#8217;re going to do something quickly profit from their</p>
]]></content:encoded>
			<wfw:commentRss>http://www.privatestockhobby.com/what-are-some-good-penny-stocks-to-invest-in/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>What?!? Microsoft&#8217;s stock price dropped $10? Is Windows 7 *that* bad?</title>
		<link>http://www.privatestockhobby.com/what-microsofts-stock-price-dropped-10-is-windows-7-that-bad/</link>
		<comments>http://www.privatestockhobby.com/what-microsofts-stock-price-dropped-10-is-windows-7-that-bad/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 03:09:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[*that*]]></category>
		<category><![CDATA[dropped]]></category>
		<category><![CDATA[Microsoft's]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://www.privatestockhobby.com/what-microsofts-stock-price-dropped-10-is-windows-7-that-bad/</guid>
		<description><![CDATA[
Image taken on 2010-02-20 13:08:21 by Ed Yourdon.
]]></description>
			<content:encoded><![CDATA[<p><img alt="Penny Stocks" src="http://farm3.static.flickr.com/2725/4403195485_4f236ec5fb.jpg" width="400" /><br/><br />
Image taken on 2010-02-20 13:08:21 by Ed Yourdon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.privatestockhobby.com/what-microsofts-stock-price-dropped-10-is-windows-7-that-bad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
